<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Internetworking.hu</title>
	<link>http://internetworking.hu</link>
	<description>Just another Cisco tech blog</description>
	<lastBuildDate>Thu, 05 Jan 2012 19:22:05 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>Happy New Year!</title>
		<description><![CDATA[I would like to whish a Happy New Year to every Network Engineer out there:) UPDATE: I completed the CCIE R&#38;S Written Exam in December 2011, so I will begin to study for the LAB. I already created an MS Project Plan (According to this, I will take the LAB in August). I will use ]]></description>
		<link>http://internetworking.hu/2012/01/happy-new-year/</link>
			</item>
	<item>
		<title>Cisco Voice Gateway crash</title>
		<description><![CDATA[Well, this will be a story about a voice gateway, which is restarting every 12th day:) For mounts we didn&#8217;t notices the problem, because the router was quickly rebooted. After we implemented central logging (I will write about this a post), we received mail about the reboot. We begun writing mails to the Cisco TAC. ]]></description>
		<link>http://internetworking.hu/2011/05/cisco-voice-gateway-crash/</link>
			</item>
	<item>
		<title>Filtering out ISDN-6-CONNECT/DISCONNECT log messages</title>
		<description><![CDATA[If you already implemented central logging, and you have also a Voice Gateway in your network, it is very annoying, that your logs are filled with ISDN-6-CONNECT/DISCONNECT messages, like this: 335414: May 19 19:07:49 CEST: %ISDN-6-CONNECT: Interface Serial0/0/0:26 is now connected to xxx N/A 335415: May 19 19:07:51 CEST: %ISDN-6-DISCONNECT: Interface Serial0/0/0:26 disconnected from xxx ]]></description>
		<link>http://internetworking.hu/2011/05/filtering-isdn-interface-connects/</link>
			</item>
	<item>
		<title>Speed up the sh running-config</title>
		<description><![CDATA[If your core router&#8217;s configuration has more then 5000 lines, issuing a show run is not too fast. For example on our 7200 with NPE-G1, it can take up to 5sec. I don&#8217;t like waiting, so I was happy, when I found the &#8220;Configuration Generation Performance Enhancement feature&#8221;. The configuration is very straightforward: parser config ]]></description>
		<link>http://internetworking.hu/2011/05/speed-up-the-sh-running-config/</link>
			</item>
	<item>
		<title>Cisco TCP port redirection</title>
		<description><![CDATA[One of our customer asked us to change the destination TCP port on our last MPLS PE router, because they don&#8217;t want to change this on every remote POS terminal. This seems to be easy if the destination IP address is on the router, but the traffic is flowing through the router. I created a ]]></description>
		<link>http://internetworking.hu/2011/04/cisco-tcp-port-redirection/</link>
			</item>
	<item>
		<title>New!</title>
		<description><![CDATA[Hi everybody!  So this is the new blog. I will upload the content of the old one soon. (update: http://old.internetworking.hu) &#160; Right now, I&#8217;m preparing for the CCIE R&#38;S written Code test]]></description>
		<link>http://internetworking.hu/2011/04/hello-world/</link>
			</item>
</channel>
</rss>

